LEGO 玩家Set清單 arni📈
\
編號 名稱 年份 零件數量 人偶數量 售價
2142 1 x 2142 Breez 2.0 2011 29   0   7.99 $ 
2144 1 x 2144 Nex 3.0 2011 29   0   7.99 $ 
2257 1 x 2257 Spinjitzu Starter Set 2011 57   2   24.99 $ 
2258 1 x 2258 Ninja Ambush 2011 71   2   6.99 $ 
2508 1 x 2508 Blacksmith Shop 2011 178   2   19.99 $ 
2516 1 x 2516 Ninja Training Outpost 2011 45   1   4.99 $ 
2853593 1 x 2853593 LEGO Indiana Jones 2: The Adventure Continues 2009 1   0    
2855128 1 x 2855128 LEGO Harry Potter: Years 1-4 Video Game 2010 1   0    
3365 1 x 3365 Space Moon Buggy 2011 33   1   4.99 $ 
3427 1 x 3427 NBA Slam Dunk 2003 54   1   8.00 $ 
3836 1 x 3836 Magikus 2009 108   0   9.99 $ 
4181 1 x 4181 Isla De La Muerta 2011 152   4   19.99 $ 
4182 1 x 4182 The Cannibal Escape 2011 279   4   29.99 $ 
4183 1 x 4183 The Mill 2011 365   4   39.99 $ 
4191 1 x 4191 The Captains cabin 2011 94   3   11.99 $ 
4192 1 x 4192 Aqua de Vida 2011 125   3   19.99 $ 
4194 1 x 4194 Whitecap Bay 2011 745   6   79.99 $ 
4439 1 x 4439 Police Heavy Lift Copter 2012 393   3   49.99 $ 
4526 1 x 4526 Batman 2012 40   0   14.99 $ 
4527 1 x 4527 Joker 2012 57   0   14.99 $ 
4528 1 x 4528 Green Lantern 2012 38   0   14.99 $ 
4530 1 x 4530 The Hulk 2012 39   0   14.99 $ 
4645 1 x 4645 Harbour 2011 551   4   89.99 $ 
4736 1 x 4736 Freeing Dobby 2010 75   3   10.99 $ 
4737 1 x 4737 Quidditch Match 2010 153   5   19.99 $ 
4738 1 x 4738 Hagrid's Hut 2010 442   4   39.99 $ 
4840 1 x 4840 The Burrow 2010 568   6   59.99 $ 
5610 1 x 5610 Builder 2008 23   1   3.50 $ 
5613 1 x 5613 Firefighter 2008 25   1   3.50 $ 
5616 1 x 5616 Mini-Robot 2008 24   1   3.50 $ 
5618 1 x 5618 Troll Warrior 2008 19   1   3.50 $ 
5620 1 x 5620 Street Cleaner 2008 22   1   3.50 $ 
5700 1 x 5700 LEGO Creator (PC) 1998 1   0    
5712 1 x 5712 LEGO Stunt Rally 2000 1   0   30.00 $ 
5774 1 x 5774 LEGO Island 2 2002 2   0   19.95 $ 
5780 1 x 5780 LEGO Racers 2 2001 0   0    
5787 1 x 5787 LEGO Creator: Harry Potter 2002 1   0   30.00 $ 
5882 1 x 5882 Ambush Attack 2012 80   1   11.99 $ 
5884 1 x 5884 Raptor Chase 2012 255   2   29.99 $ 
5980 1 x 5980 Squidman's Pitstop 2009 389   4   50.00 $ 
6202 1 x 6202 Rocka 2012 55   0   12.99 $ 
6229 1 x 6229 XT4 2012 39   0   8.99 $ 
6240 1 x 6240 Kraken Attack 2009 78   2   10.00 $ 
6241 1 x 6241 Loot Island 2009 142   3   20.00 $ 
7235 1 x 7235 Police Motorcycle 2005 28   1   3.00 $ 
7241 1 x 7241 Fire Car 2005 46   1   3.00 $ 
7286 1 x 7286 Prisoner Transport 2011 173   2   19.99 $ 
7420 1 x 7420 Thunder Blazer 2003 68   1   8.00 $ 
7567 1 x 7567 Traveller 2010 21   1   5.00 $ 
7569 1 x 7569 Hassasins Hide Out 2010 37   4   10.99 $ 
7571 1 x 7571 Fight for the Dagger 2010 238   4   29.99 $ 
7573 1 x 7573 Battle of Almut 2010 793   7   79.99 $ 
7590 1 x 7590 Woody and Buzz Rescue 2010 92   2   19.99 $ 
7620 1 x 7620 Indiana Jones Motorbike Chase 2008 79   3   10.00 $ 
7639 1 x 7639 Camper 2009 165   2   17.00 $ 
7654 1 x 7654 Droids Battle Pack 2007 102   7   10.00 $ 
7656 1 x 7656 General Grievous™ Starfighter 2007 232   1   20.00 $ 
7660 1 x 7660 Naboo N-1 Starfighter™ and Vulture Droid™ 2007 280   3   29.99 $ 
7667 1 x 7667 Imperial Dropship 2008 81   4   10.00 $ 
7668 1 x 7668 Rebel Scout Speeder 2008 82   4   10.00 $ 
7669 1 x 7669 Anakin's Jedi Starfighter 2008 153   2   20.00 $ 
7692 1 x 7692 MX-71 Recon Dropship 2007 435   6   40.00 $ 
7694 1 x 7694 MT-31 Trike 2007 95   2   10.00 $ 
7737 1 x 7737 Coastguard 4WD & Jet Scooter 2008 130   1   10.00 $ 
7914 1 x 7914 Mandalorian Battle Pack 2011 68   4   11.99 $ 
7936 1 x 7936 Level Crossing 2010 142   1   19.99 $ 
7948 1 x 7948 Outpost Attack 2010 194   3   19.99 $ 
7956 1 x 7956 Ewok Attack 2011 166   3   24.99 $ 
7976 1 x 7976 Ocean Speeder 2011 54   1   4.99 $ 
8046 1 x 8046 Helicopter 2010 152   0   19.99 $ 
8057 1 x 8057 Wreck Raider 2010 64   2   12.99 $ 
8058 1 x 8058 Guardian of the Deep 2010 144   1   16.99 $ 
8059 1 x 8059 Seabed Scavenger 2010 119   2   16.99 $ 
8072 1 x 8072 Marine jet 2010 26   1   3.49 $ 
8073 1 x 8073 Manta Warrior 2010 9   1   3.49 $ 
8089 1 x 8089 Hoth Wampa Cave 2010 297   3   39.99 $ 
8113 1 x 8113 Assault Tiger 2008 163   1   15.00 $ 
8115 1 x 8115 Dark Panther 2008 244   1   15.00 $ 
8161 1 x 8161 Grand Prix Race 2008 595   7   60.00 $ 
8193 1 x 8193 Blue Bullet 2010 50   0   5.99 $ 
8196 1 x 8196 Chopper Jump 2010 141   0    
8197 1 x 8197 Highway Chaos 2010 142   0    
8201 1 x 8201 Classic Mater 2011 52   0   6.99 $ 
8259 1 x 8259 Bulldozer 2009 165   0   9.99 $ 
8302 1 x 8302 Rod Rider 2011 48   0   5.99 $ 
8396 1 x 8396 Soldier’s Arsenal 2009 17   1   3.50 $ 
8397 1 x 8397 Pirate Survival 2009 16   1   3.50 $ 
8398 1 x 8398 The kiosk snacks 2009 22   1   3.49 $ 
8423 1 x 8423 World Grand Prix Racing Rivalry 2011 136   0   14.99 $ 
8630 1 x 8630 Mission 3: Gold Hunt 2008 352   3   29.99 $ 
8631 1 x 8631 Mission 1: Jetpack Pursuit 2008 88   2   10.00 $ 
8632 1 x 8632 Mission 2: Swamp Hunt 2008 231   2   20.00 $ 
8634 1 x 8634 Mission 5: Turbo Car Chase 2008 498   3   50.00 $ 
8684-cop 1 x 8684-cop Traffic cop 2010 8   1   1.99 $ 
8684-explorer 1 x 8684-explorer Explorer 2010 8   1   1.99 $ 
8684-lifeguard 1 x 8684-lifeguard Lifeguard 2010 6   1   1.99 $ 
8684-mexican 1 x 8684-mexican Maraca man 2010 9   1   1.99 $ 
8684-mime 1 x 8684-mime Mime 2010 7   1   1.99 $ 
8684-pharaoh 1 x 8684-pharaoh Pharaoh 2010 6   1   1.99 $ 
8684-popstar 1 x 8684-popstar Pop Star 2010 7   1   1.99 $ 
8684-surfer 1 x 8684-surfer Surfer 2010 6   1   1.99 $ 
8684-vampire 1 x 8684-vampire Vampire 2010 7   1   1.99 $ 
8684-witch 1 x 8684-witch Witch 2010 6   1   1.99 $ 
8689 1 x 8689 Tahu Nuva 2008 73   0   13.00 $ 
8694 1 x 8694 Krika 2008 40   0   13.00 $ 
8803-baseballplayer 1 x 8803-baseballplayer Baseball Player 2011 6   1   1.99 $ 
8803-elf 1 x 8803-elf Elf 2011 8   1   1.99 $ 
8803-pilot 1 x 8803-pilot Pilot 2011 7   1   1.99 $ 
8803-racer 1 x 8803-racer Race car driver 2011 7   1   1.99 $ 
8804-painter 1 x 8804-painter Artist 2011 7   1   2.99 $ 
8804-punkguitarist 1 x 8804-punkguitarist Punk rocker 2011 6   1   2.99 $ 
8804-werewolf 1 x 8804-werewolf Werewolf 2011 6   1   2.99 $ 
8805-cavewoman 1 x 8805-cavewoman Cave woman 2011 7   1   2.99 $ 
8805-detective 1 x 8805-detective Sherlock 2011 6   1   2.99 $ 
8805-zookeeper 1 x 8805-zookeeper Zookeeper 2011 7   1   2.99 $ 
8827-leprechaun 1 x 8827-leprechaun Leprechaun 2012 9   1   2.99 $ 
8827-romansoldier 2 x 8827-romansoldier Roman Soldier 2012 7   1   2.99 $ 
8831-oceanking 1 x 8831-oceanking Ocean King 2012 7   1   2.99 $ 
8896 1 x 8896 Snake Canyon 2010 57   2   9.99 $ 
8897 1 x 8897 Jagged Jaws Reef 2010 191   2   19.99 $ 
8899 1 x 8899 Gator Swamp 2010 354   5   39.99 $ 
8910 1 x 8910 Toa Mahri Kongu 2007 74   0   10.00 $ 
8915 1 x 8915 Toa Mahri Matoro 2007 63   0   10.00 $ 
8948 1 x 8948 Gavla 2008 14   0   6.00 $ 
8956 1 x 8956 Stone Chopper 2009 31   2   6.00 $ 
8958 1 x 8958 Granite Grinder 2009 94   2   10.00 $ 
8984 1 x 8984 Stronius 2009 55   0   12.99 $ 
9552 1 x 9552 Lloyd Garmadon 2012 21   1   4.99 $ 
9558 1 x 9558 Training Set 2012 219   1   19.99 $ 
GBA960 1 x GBA960 LEGO Star Wars II: The Original Trilogy 2006 0   0    
LBMX360 1 x LBMX360 LEGO Batman: The Videogame 2008 0   0    
LIJXB360 1 x LIJXB360 LEGO Indiana Jones: The Original Adventures 2008 0   0    
NDS061 1 x NDS061 LEGO Star Wars: The Complete Saga 2007 0   0    
NDS213 1 x NDS213 BIONICLE Heroes 2006 0   0    
PS2380 1 x PS2380 LEGO Star Wars: The Video Game 2005 0   0